|
FACULTY |
|||
| Ext. | |||
| Boldt, David, M.D. | Professor, Chief, Division of Hematology | 7-4848 | |
| Callander, Natalie M.D. | Assistant Professor | 7-4848 | |
| Freytes, Cesar M.D. | Associate Professor | 94-5000 | |
| Gazitt, Yair Ph.D. | Associate Professor | 7-4848 | |
| Haile, David M.D. | Assistant Professor | 7-4848 | |
|
Laboratory Support Staff |
|||
| Ext. | |||
| Alcantara, Orlando | Senior Research Associate | 7-4834 | |
| Larson, Robert | Lab Helper | 7-4831 | |
| Lee, Duck | Senior Research Assistant | 7-4845 | |
| Liu, Xiaobing | Post Doctoral Fellow | 7-4846 | |
| Thomas, Charles | Flow Cytometer Operator | 7-3911 | |
|
Clinical Support |
|||
| Alvarez, Robert | VA Bone Marrow Transplant Medical Technologist | 7-1967 | |
| Devore, Patricia | Social Science Research Associate I | 7-2313 | |
| Dobson, Caroline | Anticoagulation Clinic Pharm D UHC Downtown | 358-3569 | |
| LeJeune, Kelley | Social Science Research Assistant II | 7-4890 | |
| Litofsky, Irving | Social Science Research Associate I | 7-4157 | |
| Newman, Bonita | VA Bone Marrow Transplant Physician Assistant | 94-5004 | |
| Restrepo, Alejandro | 7-6467 | ||
| Staples, Nona | VA Bone Marrow Transplant Medical Technologist | 7-19767 | |
| Weiler, Donna | Clinical Nurse III | 988-2745 | |
| West, Gary | VA Bone Marrow Transplant Physician Assistant | 94-5004 or 617-5268 | |
| Winakur, Gaye | Research Assistant | 988-1605 | |
|
Hematology Office Staff |
|||
|
UTHSCSA |
Ext. | ||
| Adams, Cheryl | Administrative Secretary | 7-4848 | |
| Cannefax, Marilyn | Administrative Assistant II | 7-4847 | |
| Harris, Pam | Administrative Assistant I | 7-4613 | |
| VA | |||
| Blyle, Judy | VA Bone Marrow Transplant Coordinator | 94-5000 | |
| Cates, Bibi | VA Hematology Section Secretary | 94-5009 | |
|
|
|||
|
Common Resource and Conference Rooms |
|||
| Room Number | Ext. | ||
| Tissue Culture Room | 5.043R | 7-4835 | |
| Hematology Conference Room | 5.051R | 7-4836 | |
| Medicine Conference Room | 5.303T | 7-1936 | |
| Oncology Conference Room | 5.211S | none | |
| Med Chairman's Conference Room | 5.073R | 7-1921 | |